Fitment Verified
Need help?
Need help with fitment or your order? Contact our support team and include your vehicle year, make, model, engine, and product SKU.
Send us a message
Shipping & Returns
Shipping
Learn moreOrders ship directly from our U.S. warehouse network for faster delivery.
- Processed within 1 business day
- Estimated delivery in 3-5 business days
- Free shipping on orders over $99 within the contiguous U.S.
- Shipped via UPS, FedEx, USPS, or DHL
Packaging
Learn moreEvery order is carefully packed with protective materials to help prevent movement and damage during transit.
Returns
Learn more- 90-day return policy
- Unused items accepted in their original condition
- Free return shipping for defective or incorrect items
- Refunds processed after the returned item is inspected
Warranty
Learn moreSelected products include up to a 3-Year Limited Warranty against manufacturing defects. Coverage varies by product; check the product description for the applicable warranty terms.
90-Day Returns
3 Year Warranty
INFO
This aftermarket set contains sixteen 1218-style steel beehive valve springs for the documented GM Gen III and Gen IV LS valvetrain applications. The package supplies one spring for each valve in the stated 16-spring configuration. The recorded spring dimensions are 1.290 inches outside diameter, 0.885 inch inside diameter, 1.800 inches installed height, 1.200 inches open height, and 1.140 inches coil-bind height. The recorded loads are 130 pounds installed and 318 pounds open, with a listed 313 pounds-per-inch spring rate.
The set contains sixteen single beehive springs only; a separate damper spring is not included. Retainers, locks, valve seals, spring seats, valves, rocker arms, pushrods, lifters, camshaft, and other valvetrain components are not included. The PAC1218 reference identifies the 1218-style specification family and does not represent these aftermarket springs as genuine PAC Racing Springs. Spring selection also depends on the complete valvetrain geometry, lift, installed height, retainer and lock combination, coil-bind clearance, and intended operating conditions. This listing states the recorded spring specifications and package quantity without claiming a universal performance result or compatibility with every camshaft profile.
Features
- Sixteen aftermarket 1218-style steel beehive valve springs.
- Single-spring configuration with no separate damper spring.
- Recorded 1.800-inch installed height and 1.140-inch coil-bind height.
- Recorded 130-pound installed load and 318-pound open load.
- Recorded 313 lb/in spring rate.
- Retainers, locks, seals, seats, camshaft, lifters, and other valvetrain parts are not included.
Fitment
| Year | Make | Model |
|---|---|---|
| 2011-2017 | Chevrolet | Caprice |
| 2008-2017 | Chevrolet | Express 2500 |
| 2008-2017 | Chevrolet | Express 3500 |
| 2001-2017 | Chevrolet | Silverado 2500 HD |
| 2007-2008 | Chevrolet | Silverado 3500 HD |
| 2010-2017 | Chevrolet | Silverado 3500 HD |
| 2016-2017 | Chevrolet | Suburban 3500 HD |
| 2008-2017 | GMC | Savana 2500 |
| 2008-2017 | GMC | Savana 3500 |
| 2001-2017 | GMC | Sierra 2500 HD |
| 2007-2017 | GMC | Sierra 3500 HD |
| 2014-2016 | Chevrolet | SS |
| 2004 | Cadillac | CTS |
| 2006-2007 | Cadillac | CTS |
| 2009-2015 | Cadillac | CTS |
| 1998-2002 | Chevrolet | Camaro |
| 2010-2015 | Chevrolet | Camaro |
| 2003 | Cadillac | Escalade ESV |
| 2005-2014 | Cadillac | Escalade ESV |
| 2014 | Chevrolet | Suburban |
| 2000-2014 | GMC | Yukon |
| 2002-2006 | Cadillac | Escalade |
| 2008-2013 | Cadillac | Escalade |
| 2002-2013 | Cadillac | Escalade EXT |
| 2007-2013 | Chevrolet | Avalanche |
| 1997-2013 | Chevrolet | Corvette |
| 1999-2013 | Chevrolet | Silverado 1500 |
| 2000-2013 | Chevrolet | Tahoe |
| 2007-2013 | GMC | Sierra |
| 1999-2013 | GMC | Sierra 1500 |
| 2001-2013 | GMC | Yukon XL 2500 |
| 2009-2012 | Chevrolet | Colorado |
| 2007-2012 | Chevrolet | Suburban 2500 |
| 2009-2012 | GMC | Canyon |
| 2000-2006 | GMC | Yukon XL 1500 |
| 2010-2012 | GMC | Yukon XL 1500 |
| 2008-2010 | Hummer | H3 |
| 2008-2009 | Buick | LaCrosse |
| 2007-2009 | Chevrolet | Impala |
| 2000-2009 | Chevrolet | Suburban 1500 |
| 2006-2009 | Chevrolet | Trailblazer |
| 2005-2009 | GMC | Envoy |
| 2008-2009 | Pontiac | G8 |
| 2005-2006 | Saab | 9-7x |
| 2008-2009 | Saab | 9-7x |
| 2005-2006 | Pontiac | Grand Prix |
| 2008 | Pontiac | Grand Prix |
| 2004-2005 | Buick | Rainier |
| 2007 | Buick | Rainier |
| 2006-2007 | Chevrolet | Monte Carlo |
| 2007 | GMC | Sierra 1500 HD Classic |
| 2007 | GMC | Sierra 2500 HD Classic |
| 2007 | GMC | Sierra 3500 Classic |
| 2003-2007 | Hummer | H2 |
| 2002-2006 | Chevrolet | Avalanche 1500 |
| 2001-2003 | Chevrolet | Silverado 1500 HD |
| 2005-2006 | Chevrolet | Silverado 1500 HD |
| 2001-2006 | Chevrolet | Silverado 3500 |
| 2003-2006 | Chevrolet | SSR |
| 2003-2006 | Chevrolet | Trailblazer EXT |
| 2003-2006 | GMC | Envoy XL |
| 2001-2003 | GMC | Sierra 1500 HD |
| 2005-2006 | GMC | Sierra 1500 HD |
| 2003-2006 | Isuzu | Ascender |
| 2004 | Pontiac | GTO |
| 2006 | Pontiac | GTO |
| 2005 | GMC | Envoy XUV |
| 1999-2004 | Chevrolet | Silverado 2500 |
| 1999-2004 | GMC | Sierra 2500 |
| 1998-2002 | Pontiac | Firebird |
Position: Engine / Valvetrain.
System: Valvetrain.
Engine Type: GEN Ⅲ / Ⅳ.
Valve Spring Style: Beehive.
Number of Springs Per Valve: Single.
Inside Diameter of Outer Spring (in): 0.885".
Outside Diameter of Outer Spring (in): 1.290".
Coil Bind Height (in): 1.140".
Damper Spring Included: No.
Install Load: 130lbs.
Install Height: 1.800".
Open Height: 1.200".
Open Load: 318 lbs.
Spring Rate (lbs/in): 313 lbs./in.
Details
Package Contents
Please refer to the product images for the exact components included. |
Specifications
| Weight | 1.3 kg |
|---|

