Fitment Verified
Need help?
Need help with fitment or your order? Contact our support team and include your vehicle year, make, model, engine, and product SKU.
Send us a message
Shipping & Returns
Shipping
Learn moreOrders ship directly from our U.S. warehouse network for faster delivery.
- Processed within 1 business day
- Estimated delivery in 3-5 business days
- Free shipping on orders over $99 within the contiguous U.S.
- Shipped via UPS, FedEx, USPS, or DHL
Packaging
Learn moreEvery order is carefully packed with protective materials to help prevent movement and damage during transit.
Returns
Learn more- 90-day return policy
- Unused items accepted in their original condition
- Free return shipping for defective or incorrect items
- Refunds processed after the returned item is inspected
Warranty
Learn moreSelected products include up to a 3-Year Limited Warranty against manufacturing defects. Coverage varies by product; check the product description for the applicable warranty terms.
90-Day Returns
3 Year Warranty
Compatibility
| Year | Make | Model |
|---|---|---|
| 2002-2013 | Cadillac | Escalade |
| 2003-2013 | Cadillac | Escalade ESV |
| 2002-2013 | Cadillac | Escalade EXT |
| 2007-2013 | Chevrolet | Avalanche |
| 2002-2006 | Chevrolet | Avalanche 1500 |
| 1999-2013 | Chevrolet | Silverado 1500 |
| 2001-2007 | Chevrolet | Silverado 1500 HD |
| 1999-2013 | Chevrolet | Suburban 1500 |
| 1999-2013 | Chevrolet | Tahoe |
| 2007-2009 | GMC | Sierra |
| 1999 | GMC | Sierra 1500 |
| 2007 | GMC | Sierra 1500 Classic |
| 2001-2003 | GMC | Sierra 1500 HD |
| 2005-2006 | GMC | Sierra 1500 HD |
| 2007 | GMC | Sierra 1500 HD Classic |
| 1999-2004 | GMC | Sierra 2500 |
| 2001-2013 | GMC | Sierra 2500 HD |
| 2007 | GMC | Sierra 2500 HD Classic |
| 2000-2013 | GMC | Yukon |
| 2000-2013 | GMC | Yukon XL 1500 |
| 2000-2013 | GMC | Yukon XL 2500 |
Info
This E1840P Stage 2 LS camshaft and spring set pairs a hydraulic roller camshaft with single beehive valve springs.
Details
Package Contents
💡Please refer to the product images for the exact components included. |
Specifications
| Condition | New |
|---|---|
| Position | Engine / Valvetrain |
| System | Valvetrain; Non-AFM / Non-DOD LS Configuration |
| Material | Steel |
| Finish | Polished Chrome |
| Camshaft Type | Hydraulic Roller |
| Engine Type | GM Chevy LS-Series |
| Intake Duration @ .050" | 228° |
| Exhaust Duration @ .050" | 230° |
| Intake Valve Lift | .585" |
| Exhaust Valve Lift | .585" |
| Lobe Separation Angle | 112° |
| Intake Centerline | 108° |
| Advertised Intake Duration | 283° |
| Advertised Exhaust Duration | 286° |
| Valve Spring Quantity | 16Pcs |
| Valve Spring Type | Single Beehive Valve Springs |
| Brand | SUSUCAR |
| Weight | 3.0 kg |
|---|
Part Interchange
| Camshaft | E-1840-P |
|---|---|
| Valve Spring | PAC-1218 |
| Reference Numbers | E1840P |
💡The part numbers listed above represent interchangeable parts.

