Fitment Verified
Need help?
Need help with fitment or your order? Contact our support team and include your vehicle year, make, model, engine, and product SKU.
Send us a message
Shipping & Returns
Shipping
Learn moreOrders ship directly from our U.S. warehouse network for faster delivery.
- Processed within 1 business day
- Estimated delivery in 3-5 business days
- Free shipping on orders over $99 within the contiguous U.S.
- Shipped via UPS, FedEx, USPS, or DHL
Packaging
Learn moreEvery order is carefully packed with protective materials to help prevent movement and damage during transit.
Returns
Learn more- 90-day return policy
- Unused items accepted in their original condition
- Free return shipping for defective or incorrect items
- Refunds processed after the returned item is inspected
Warranty
Learn moreSelected products include up to a 3-Year Limited Warranty against manufacturing defects. Coverage varies by product; check the product description for the applicable warranty terms.
90-Day Returns
3 Year Warranty
Compatibility
| Year | Make | Model |
|---|---|---|
| 2004 | Buick | Rainier |
| 2002-2004 | Cadillac | Escalade |
| 2002-2004 | Chevrolet | Avalanche 1500 |
| 2003-2007 | Chevrolet | Express 1500 |
| 2003-2007 | Chevrolet | Express 2500 |
| 2000-2006 | Chevrolet | Silverado 1500 |
| 2007 | Chevrolet | Silverado 1500 Classic |
| 1999-2000 | Chevrolet | Silverado 2500 |
| 2003-2004 | Chevrolet | SSR |
| 2000-2004 | Chevrolet | Suburban 1500 |
| 2000 | Chevrolet | Suburban 2500 |
| 2000-2004 | Chevrolet | Tahoe |
| 2003-2004 | Chevrolet | Trailblazer EXT |
| 2003-2004 | GMC | Envoy XL |
| 2004 | GMC | Envoy XUV |
| 2003-2007 | GMC | Savana 1500 |
| 2003-2007 | GMC | Savana 2500 |
| 2000-2006 | GMC | Sierra 1500 |
| 2007 | GMC | Sierra 1500 Classic |
| 2000 | GMC | Sierra 2500 |
| 2000-2004 | GMC | Yukon |
| 2000-2004 | GMC | Yukon XL 1500 |
Info
This Stage 2 LS service package combines camshaft, lifter and pushrod components with a water pump.
Details
Package Contents
💡Please refer to the product images for the exact components included. |
Specifications
| Condition | New |
|---|---|
| Position | Engine / Valve Train |
| System | Valvetrain |
| Material | Steel |
| Finish | Polished |
| Greasable or Sealed | Sealed |
| Engine Type | GM LS V8 |
| Camshaft Type | Hydraulic Roller |
| RPM Range | 2200-5400 RPM |
| Camshaft Lift | .585" Intake /.585" Exhaust |
| Duration @ .050" | 228° / 230° |
| Lobe Separation | 112° |
| Valve Spring Type | Beehive |
| Pushrod Diameter | 5/16" |
| Pushrod Length | 7.400" |
| Wall Thickness | .080" |
| Water Pump Model | AW5087 |
| Brand | SUSUCAR |
| Weight | 21.0 kg |
|---|
Part Interchange
| Reference Numbers | 12499225, HL124, 12482063, 12499224, 12586484, 12589226, HT2148, E-1840-P, 12595365, ms98016t, AW5087, 551733, 12585328, HL2148 |
|---|
💡The part numbers listed above represent interchangeable parts.

