Fitment Verified
Need help?
Need help with fitment or your order? Contact our support team and include your vehicle year, make, model, engine, and product SKU.
Send us a message
Shipping & Returns
Shipping
Orders ship directly from our U.S. warehouse network for faster delivery.
- Processed within 1 business day
- Estimated delivery in 3-5 business days
- Free shipping on orders over $99 within the contiguous U.S.
- Shipped via UPS, FedEx, USPS, or DHL
- Learn more
Packaging
Every order is carefully packed with protective materials to help prevent movement and damage during transit.Learn more
Returns
- 90-day return policy
- Unused items accepted in their original condition
- Free return shipping for defective or incorrect items
- Refunds processed after the returned item is inspected
Warranty
Selected products include up to a 3-Year Limited Warranty against manufacturing defects. Coverage varies by product; check the product description for the applicable warranty terms.Learn more
90-Day Returns
3 Year Warranty
Compatibility
| Year | Make | Model |
|---|---|---|
| 2009-2017 | Chrysler | 300 |
| 2009-2018 | Jeep | Grand Cherokee |
Info
At SUSUCAR Auto Parts, we strive to meet or exceed applicable OEM standards. Our products undergo factory testing before shipment, and after-sales installation assistance is available.
This 5.7L HEMI service package brings together MDS camshaft and lifter components with pistons, connecting rods, valves and sealing parts. Factory checks before shipment cover component dimensions and the condition of machined surfaces.
The included valvetrain, piston, connecting-rod, valve and sealing parts are supplied together for the specified engine-service groups.
Details
Package Contents
💡Please refer to the product images for the exact components included. |
Specifications
| Condition | New |
|---|---|
| Position | Engine / Cylinder Head |
| System | Valvetrain / Engine Sealing |
| Lifter Quantity | 16 |
| Lifter Tray Quantity | 4 |
| Engine Layout | OHV V8 |
| Valve Count | 16 Valves |
| Valvetrain Type | Hydraulic Roller |
| Cylinder-Deactivation System | MDS |
| Aspiration | Naturally Aspirated |
| Piston/Ring Size | Must Match the Measured Cylinder Bore |
| Engine Design | 4 Stroke |
| Engine Type | Gas |
| Lifter Type | Hydraulic Roller |
| Lifter Distribution | 8 MDS / 8 Standard |
| Brand | SUSUCAR |
| Weight | 28.74 kg |
|---|
Part Interchange
| Camshaft | 53022372AA |
|---|---|
| Front engine valve lifter | 53021726AD, 5038684AA, 5038785AA, 5038785AB, 53021726BB, 53021726BC, 66060714AA, 5038785AC |
| Rear engine valve lifter | 53021728AD, 53021728AF, 5308786AB, 53021728AC, 5038685AA, 5038786AA, 53021728AE, 53021728BC, 68060715AA, 5038786AC |
| Head Gaskets Bolts Kit | HS26423PT, HS54418B, SKHS26423PT, AHS11089, 26423PT, 26426PT, 458222, HCR57RB, HCR57LB, AHG1189L, AHG1189R, 54418A, 54417A, 54417B, 53022306AA, 68240108AA, VS50625R, VS50380, 5114179AB, 151070501, VS25158, ES72200, 141008701, HB33039, HB228, TCS46169, JV5155, 5139933AB, 53021521AD, 68060362AA, T31772 |
| Pistons w/ Piston Rings | 68046210AB, 68046210AA |
| Intake Exhaust Valves | 53022087AC, 53022088AD, IV1163, EV1163 |
| Connecting Rods | 53021538AD, 05086010AA, 05086010AB, 05086010AC |

