Fitment Verified
Need help?
Need help with fitment or your order? Contact our support team and include your vehicle year, make, model, engine, and product SKU.
Send us a message
Shipping & Returns
Shipping
Orders ship directly from our U.S. warehouse network for faster delivery.
- Processed within 1 business day
- Estimated delivery in 3-5 business days
- Free shipping on orders over $99 within the contiguous U.S.
- Shipped via UPS, FedEx, USPS, or DHL
- Learn more
Packaging
Every order is carefully packed with protective materials to help prevent movement and damage during transit.Learn more
Returns
- 90-day return policy
- Unused items accepted in their original condition
- Free return shipping for defective or incorrect items
- Refunds processed after the returned item is inspected
Warranty
Selected products include up to a 3-Year Limited Warranty against manufacturing defects. Coverage varies by product; check the product description for the applicable warranty terms.Learn more
90-Day Returns
3 Year Warranty
Compatibility
| Year | Make | Model |
|---|---|---|
| 2012-2013 | Chrysler | 200 |
| 2011-2022 | Chrysler | 300 |
| 2011-2016 | Chrysler | Town & Country |
| 2011-2014 | Chrysler | 200 |
| 2011-2015 | Jeep | Grand Cherokee |
| 2011-2014 | Volkswagen | Routan |
| 2015-2016 | Dodge | Ram 1500 |
| 2019-2022 | Dodge | Ram 1500 Classic |
| 2012-2015 | Dodge | Ram C/V |
| 2013-2018 | Dodge | Ram 1500 |
| 2014-2021 | Dodge | Ram ProMaster 1500 |
| 2014-2021 | Dodge | Ram ProMaster 2500 |
| 2014-2021 | Dodge | Ram ProMaster 3500 |
| 2015-2016 | Dodge | Ram ProMaster 1500 |
| 2015-2016 | Dodge | Ram ProMaster 2500 |
| 2015-2016 | Dodge | Ram ProMaster 3500 |
| 2011-2014 | Dodge | Avenger |
| 2011-2015 | Dodge | Durango |
| 2011-2022 | Dodge | Challenger |
| 2011-2022 | Dodge | Charger |
| 2011-2020 | Dodge | Grand Caravan |
| 2011-2016 | Dodge | Journey |
| 2011-2019 | Dodge | Journey |
Info
At SUSUCAR Auto Parts, we strive to meet or exceed applicable OEM standards. Our products undergo factory testing before shipment, and after-sales installation assistance is available.
This 3.6L Pentastar engine water pump is supplied with a gasket for the listed applications. Factory checks before shipment focus on pump rotation, sealing surfaces and leakage.
The pump and supplied gasket can be prepared together for the replacement job.
Details
Package Contents
💡Please refer to the product images for the exact components included. |
Specifications
| Condition | New |
|---|---|
| Position | Engine Cooling System |
| System | Engine Cooling |
| Material | Aluminum (Housing) |
| Impeller Rotation | Standard |
| Impeller Material | Plastic |
| Pump Drive Type | Serpentine Belt |
| Mounting Hole Quantity | 12 |
| Hub Height | 80.25 mm |
| Impeller Vane Quantity | 9 |
| Pulley Outside Diameter | 110.00 mm |
| Gasket Included | Yes |
| Brand | SUSUCAR |
| Weight | 2.6 kg |
|---|
Part Interchange
| Reference Numbers | 68087340AA, 5184498AK, 5184498AM, 5184498AI, 05184498AJ, 5184498AE, 5184498AD, 7B0121011B, 5184498AH |
|---|

